top of page
Attendance Tracking
Total No. of Classes
24
Total Present
16
Total Absent
2
Class Date | Status |
|---|---|
12/03/2024 | Absent |
12/10/2024 | Present |
12/17/2024 | Present |
12/24/2024 | Present |
12/31/2024 | Present |
01/07/2025 | Present |
01/14/2025 | Present |
01/21/2025 | Present |
01/28/2025 | Present |
02/04/2025 | Present |
02/11/2025 | Present |
02/18/2025 | Present |
02/25/2025 | Present |
03/04/2025 | Present |
03/11/2025 | Present |
03/18/2025 | Absent |
03/25/2025 | Present |
11/26/2024 | Present |
bottom of page
